Table of Contents Term 2
8th Grade Social Studies
| 1 | 11/03 | TOC Term 2 |
| 2 | 10/28 | Gravestone Art Packet |
| 3 | 10/29 | Cemetery Secrets Data Sheet (orange) |
| 4 | 10/29 | Gravestone Art Data Sheet (yellow) |
| 5 | 11/5 | Rough Draft Historical Conclusions (white) |
| 6 | 11/6 | Final Draft Historical Conclusions (green) |
| 6A | 11/12 | Final Draft #2 Historical Conclusions (blue) |
| 7 | 11/6 | Cemetery Secrets Project Evaluation Rubric |
| 8 | 11/17 | Washington's Farewell Address Activity |
| 9 | 11/18 | First Political Parties WS |
| 10 | 11/20 | Famous Americans List of Research Facts |
| 11 | 12/02 | 1st Political Parties Homework Quiz |
| 12 | 12/02 | Pg. 342 "Marbury vs. Madison" 5Ws and Critical Thinking |
| 13 | 12/03 | Reading Study Guide Ch10 Sec2 Louisiana Purchase |
| 14 | 12/04 | The Jefferson Era .(.Lewis and Clark) Map Activity |
| 15 | 12/09 | Jefferson Era Vocab Review/Causes of War of 1812 WS |
| 16 | 12/11 | Battles Map and Notes |
| 17 | 12/17 | Review Packet for Test |
| 18 | 12/23 | Early America Test |
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24. | ||
| 25 |
|
|
| 26 | ||
| 27 | ||
| 28 | ||